Coins of the Globe

Wholesale World Banknotes

World Coin Sets

2-5 pieces: 30% discount, 5 or more pieces: 50% discount

Afghanistan
100 Afghanis, 1991, Farm worker-wheat field/Hydroelectric Dam, P58c, $3
1000 Afghanis, 1991, Mosque with birds/Shrine with archways, P61c, $2.50
5,000 Afghanis, 1993, Mosque with minaret/Mosque, P62, $4
Argentina
5 Pesos, 1960-62, Gen. San Martin/People before building, P275c, $6.50
10 Pesos, 1954-63, Gen. San Martin/Meeting scene, P270c, $4
10 Pesos, 1970-73, Gen. M. Belgrano/Waterfalls at Iguazo, P289, $3
10 Pesos, 1973-76, Gen. M. Belgrano/Waterfalls at Iguazo, P295, $3.50
50 Pesos, 1976-78, Gen. San Martin/Hot springs at Jujuy, P301a, scarce, $10
5,000 Pesos, P305a, AU-CU, $2
10,000 Pesos, P306b, $2
50,000 Pesos, P307, $3.50
100,000 Pesos, P308b, 3.50
1,000,000 Pesos, P310, VF, $8.50
Austral, P323a, $3.50
500 Australes, P328a, $2.50
500 Australes, P328b, $1.25
1000 Australes, P329c, $2.50
5000 Australes, P330e, $4.50
Bahamas
50 Cents, 1974, Sister Sarah, P42, $20
Barbados
2 Dollars, 1980, P36, $38
Belarus
1000 Rublei, 1998, P16, $2.50
Belize
Dollar, 1990, P51, $28
Bhutan
Ngultrum, P5, $3.50
Bolivia
100 Bolivianos, P164A, $2.50
100000 Bolivianos, P171, $2.50
Bosnia-Herzegovina
1000 Dinara, 1992, P15, $5
100,000 Dinara, 1993, P34b, $17.50
100,000,000 Dinera, 1993, P37, XF, $8
100,000,000 Dinera, 1993, P37, AU, $13
Brazil
5 Cruzeiros, P176c, $5.50
10 Cruzeiros, P193e, $2.50
20 Cruzeiros, P168b, $2.50
50 Cruzeiros, P194c, $3
100 Cruzeiros, P211a, $2.50
100 Cruzeiros, P211b, $2.50
1000 Cruzeiros, P231a, $3
5000 Cruzeiros, P227, $2.50
10,000 Cruzados, P218a, $2
10,000 Cruzados, P218b, $3
50,000 Cruzeiros, P207, $3
100,000 Cruzeiros, P235c, $5.50
Burma
15 Kyats, P62, $2.50
Burma/Japanese Occupation
10 Rupees, P16b, AU-CU, $2.50
Burundi
10 Francs, P33a, $3.50
10 Francs, 1989, P33b, $1.75
20 Francs, P27b, $2.75
20 Francs, P27c, $1.75
50 Francs, Drummer with drums, P28c, $4.75
Cambodia
100 Riels, P8c, $3.50
500 Riels, P14d, VF, $1.50
1000 Riels, P17, AU-CU, $1.50
1000 Riels, P39, $10
Canada
Dollar, 1973, P85c, $4
2 Dollars, 1986, P94a, $9
Cayman Islands
Dollar, 1985, Fish in coral reef, P5a, $105
Chile
1/2 Escudo, P134A, $2
5 Pesos, 1947-58, P110, $2
50 Pesos, P126, $3
50 Pesos, P140b, $2.50
100 Pesos, P127, $3.50
China/Communications
10 Yuan, 1914, P118o, $35
10 Yuan, 1935, Towers, P155, $5
China/Central Bank of China
5,000 Yuan, 1947, P310, $20
China/Peoples Bank of China
1 Yuan, 1980, P884a, $3.50
2 Yuan, 1980, P885a, $6.50
China/Taiwan
50 Cents, 1949, P1949b, $3.50
5 Yuan, 1969, P1978, $3.50
10 Yuan, 1976, P1984, $2.50
China/Puppet
100 Yuan, 1945, PJ88, $25
Columbia
Peso, 1970, P404e, $4.50
2 Pesos, 1972, P413a, $5.50
2 Pesos, 1976, P413b, $5.50
<10 Pesos, 1980, P407g, $4.50
20 Pesos, 1982, P409d, $10M
50 Pesos, 1986, P425b, $5.50
Costa Rica
5 Colones, 1981, P236d, $5.50
5 Colones, 1992, P236e, $2.50
10 Colones, 1985, P237b, $7
50 Colones, 1993, P257, $10
100 Colones, 1993, P261, $7.50
Croatia
25 Dinara, 1991, inverted 5 watermark, P19b, $35
50,000 Dinara, 1993, P26, $4
100,000 Dinara, 1993, P27 $7
Czeckoslovakia
10 Korun, 1986 P94, $2.50
20 Korun, 1988, P95, $3
Denmark
5 Kroner, 1946, P35c, F, $40
10 Kroner, 1956-57, P44f, F, $10
10 Kroner, 1936, P44l, VF+, $14
10 Kroner, 1936, P44n, XF, $5
20 Kroner,1972, P49, $12
20 Kroner,1979, P49, $12
Disney World
Dollar, 1993, Mickey/Toontown, $3
Dollar, 2009, Mickey/Cinderella’s Castle, $3
Dollar, 2011, Pirates of the Caribbean, $3
Dominican Republic
Peso, 1988, Duarte, P126, $3.50
Ecuador
5 Sucres, 1983, P108b, $6.50
5 Sucres, 1988, P113d, $3.50
10 Sucres, 1988, P121, $5.50
20 Sucres, 1983, P115b, $18
20 Sucres, 1988, P121A, $6.50
50 Sucres, 1988, P122, $8
100 Sucres, 1990, P123, $15
100 Sucres, 1988, P123Aa, $5.50
100 Sucres, 1992, P123Ab, $5.50
Egypt
10 Pisatres, 1971, P184a, $3
25 Pisatres, 1980, P54, $2
50 Pisatres, 1967, P43, $4
50 Pisatres, 1980, P55, $3.50
50 Pisatres, 1985, P58a, $2.50
Pound, Sultan Quayet Bey mosque/Archaic statues, P50c, $2
Estonia
Kroon, 1991, Raud/Toampea Castle, P69, $4.50
Falkland Islands
Pound, 1984, P13, $75
Figi
Dollar, 1993, Arms & Queen/Open air fruit market and ship, P89, $4.50
Germany
100 Mark, 1898, P20, F, $400*
100 Mark, 1908, P33, VF+, $12*
1,000 Mark, 1910, P44b, XF, $15*
100,000 Mark, 1923, P83a, XF, $15*
Ghana
Cedi, 1976, Slingshot/Cacoa pods, P13c, AU, $5
2 Cedis, 1977, Hoe/Workers, P14c, AU-CU, $6
5 Cedis, 1977, Woman wearing lg. hat/Tribal huts, P15b, AU, $3.50
5 Cedis, 1977, Woman wearing lg. hat/Tribal huts, P15b, $5
10 Cedis, 1978, Smoking pipe/Dam, P16f, $5.50
10 Cedis, 1984, Larbi, Otoo, Nukpor/Rural bank, P23, AU-CU, $7
10 Cedis, 1984, Larbi, Otoo, Nukpor/Rural bank, P23, $7
Great Britain/Military
5 New Pence, 1972, Six Series, TDLR, PM44, $1.50
10 New Pence, 1972, Six Series, TDLR, PM45, $3.50
50 New Pence, 1972, Six Series, TDLR, PM46, $4.50
Pound,, 1948, Second Series, TDLR, PM22, $3.50
Pound, 1956, Third Series, TDLR, PM29, $3.50
Greece
50 Drachmai, 1978, P199, $3
Guatemala
1/2 Quetzal, 1983-88, Tecun Uman-Tikal temple, P65, $14
1/2 Quetzal, 1989, Tecun Uman-Tikal temple, P72b, $5.50
Quetzal, 1991, General Orellana, P73, $6.50
Guinea
50 Francs, 1985, Bearded man/Plowing with water buffalo, P29, $2
100 Francs, 1985, Young woman/Harvesting bananas, P30, $2.25
Guinea-Bissau
1000 Pesos, 1993, Pres. A. Cabral/Apoteose ao Triunfo, P13a, $4
Honduras
Lempira, 1984, another view of Copan Juego de Pelota ruins, P68b, $5.50
Lempira, 1984, another view of Copan Juego de Pelota ruins, P68c, $4.50
2 Lempiras, 1976, M.A. Soto/Amapala Port, P61, $9.50
2 Lempiras, 1994, M.A. Soto/Amapala Port, P72a, $5
Hungary
100 Pengo, 1930, King Matyas/Budapest Royal Palace, P98, XF+, $2.50
1,000,000 Pengo, 1945, L. Kossuth/Lake Belaton painting, P122, XF, $1.75
1,000,000,000 Pengo, 1946, Woman, P125, XF, $2
10 Forint, 1962, S. Petofi/Birth of the Song painting, P168c, $5.50
10 Forint, 1962, S. Petofi/Birth of the Song painting, P168e, $8
Iceland
10 Kronur, 1981, Jonsson/Old Icelandic household scene, P48, $3.50
India
2 Rupees, ND, P79a, $3.50
Indonesia
100 Rupiah, 1984, Victoria crowned pigeon/Asahan Dam, P122, $1.75
500 Rupiah, 1988, Stag/Bank of Indonesia, P123, $2
1000 Rupiah, 1987, Raja Sisingamangaraja XII/Yogyakarta Court, P124, $2.50
Iran
20 Rials, 1974-79, P100a1, $7.50
20 Rials, 1974-79, P100a2, $7.50
20 Rials, 1974-79, P100b, $10
50 Rials, 1971, P90, $10
50 Rials, 1971, P97a, $15
50 Rials, 1974-79, P101b, $10
50 Rials, 1974-79, P101c, $10
50 Rials, ND, P123b, $10
100 Rials, 1974-79, P102a, $15
100 Rials, 1976, P108, $25
100 Rials, 1981, P132, $5.50
100 Rials, ND, P118b, $10
100 Rials, 1985-, P140a, $3.50
100 Rials, 1985-, P140f, $2.50
200 Rials, 1981, P127a, $6.50
200 Rials, 1982-, P136a, $6.50
200 Rials, 1982-, P136b, $4.50
500 Rials, 1981, P128, $15
2000 Rials, 1986-, P141h, $5.50
Iraq
1/4 Dinar, 1979, P67, $1.50
1/4 Dinar, 1993, P77, $1.50
1/2 Dinar, 1993, P78, $3
Dinar, 1979-84, P69, XF, $2
Dinar, 1979-84, P69, $1.50
Dinar, 1992, P79, $2
5 Dinars, 1980-82, P70, VF, $2.50
5 Dinars, 1980-82, P70, AU, $3.50
5 Dinars, 1980-82, P70, $4.50
5 Dinars, 1992, P80, $3
10 Dinars, 1982, P71, VF+, $2
10 Dinars, 1982, P71, XF, $4
10 Dinars, 1992, Saddam/Winged Statue, Scarce, P81, $2
25 Dinars, 1986, Saddam in full military uniform-horsemen, P73, $5
25 Dinars, 1987, 3 Arabian horses/University-Horse watermark, P72, AU, $2
25 Dinars, 1990, 3 Arabian horses/University-Emergency Gulf War Issue, P74, $1.50
25 Dinars, 2001, Saddam's last cash/Ishtar Gate, P86, $1.50
50 Dinars, 1991, P75, $3
50 Dinars, 1994, P83, XF, $1.50
50 Dinars, 1994, P83, $2
50 Dinars, 2003, P90, $1.50
100 Dinars, 1994, P84, $3
100 Dinars, 2002, Senashils of old Bagdad, P87, $2
250 Dinars, 1995, Liberty Monument, P85, $3
250 Dinars, 2002, P88, $2
250 Dinars, 2003 P91, $2
500 Dinars, 2004, Dam/Winged statue, P92, $3
5000 Dinars, 2003, P94, $10
10000 Dinars, 2002, Saddam, $7.50
Ireland
5 Pounds, 1998, Catherine McAuley, P75b, F, $8
20 Pounds, 1999, Daniel O'Connell, P77b, VF, $30
Isle of Man
50 Pence, 1979, Viking Ship, P33, $15
Israel
Lira, 1958, Fisherman with net and anchor/Synagogue mosaic, P30c, $4.50
5 Lirot, 1978, Chaim Weizmann/Sichem Gate, P44, $3.50
10 Lirot, 1973, Sir Moshe Montefiore/Jaffa Gate, P39, $2.50
Sheqel, 1980, Sir Moshe Montefiore/Jaffa Gate, P43, $2.50
5 Sheqalim, 1980, Chaim Weizmann/Sichem Gate, P44, $3.50
10 Sheqalim, 1980, Dr. Theodor Herzl/Zion Gate, P45, $5.50
50 Sheqalim, 1980, David Ben-Gurion/Golden Gate, P46a, $2.50
100 Sheqalim, 1979, Ze'ev Jabotinsky/Herod's Gate, P47, $10
Jamaica
Dollar, 1989, Sir A. Bustamante/Tropical harbor, P68Ac, $2.50
5 Dollars, 1991, N. Manley/Old Parliament, P70d, $2.25
10 Dollars, 1991, G. W. Gordon/Bauxite mining scene, P71d/e, $2
500 Dollars, 1994, Nanny of the Moroons, P77a, $25
Japan
Yen, 1943, Takeuchi Sukune/Ube Shrine, P49, VF+, $5
Kazakhstan
3 Tenge, 1993, Suinbai/Mountains, forest and river scene, P8, $4.50
10 Tenge, 1993, Shoqan Valikhanov/ Mountains, forest and lake, P10, AU-CU, $6.50
Korea, South
500 Won, 1973, P43, $4
Lao
Kip, P25, $1.50
10 Kip, P10b, $2.25
20 Kip, P11b, $2
20 Kip, P21a, $3.50
50 Kip, P12, $2.50
50 Kip, P29, $2
100 Kip, P6, XF-AU, $6
200 Kip, P13a, $6.50
200 Kip, P13b, $3.50
500 Kip, P17, $4.50
1000 Kip, P14b, AU, $3.50
1000 Kip, P14b, $4.50
5000 Kip, P19, VF-XF, $4
Lebanon
Livre, 1980, Columns of Baalbek/Jeita Cavern, P61c, $5
5 Livres, 1986, Bridge over Kalb, Wmk: Ancient galley, P62d, $2
10 Livres, 1986, Ruins of Anjar/Rocks of Beirut, P63f, $2
25 Livres, 1983, Crusader Castle at Sidon, Wmk: Lion's head, P64c, $2.75
50 Livres, 1988, Ruins of Temple of Bacchus al Baalbek/Building, P65d, $4.50
250 Livres, 1988, Ruins at Tyras/Grand Temple Podium, P67e, $4.50
500 Livres, 1988, Beirut city view/Ruins, P68, $4
1000 Livres, 1988, Ruins/Map, Wmk: Cedar tree, P69a, $4.50
Libya
1/4 Dinar, @1990, Ruins/Fortress and palms, P52, $4.50
Macedonia
10 Denari, 1996, Goddess Isida statue/Peacock, P14a, $3
Malaya/Japanese Occupation WWII
10 Dollars, 1942-44, PM7c, $3.50
Malaysia
Ringgit, P27b, $5.50
Maldives
2 Rufiyaa, 1983, Ship/Dhow and village scene, P9, $4.50
2 Rufiyaa, 1990, Ship/Dhow and village scene, P15, $3
5 Rufiyaa, 1983, Ship/Fishing boats, P10, $4.50
5 Rufiyaa, 1990, Ship/Fishing boats, P16, $3.50
Mauritius
5 Rupees, P34, $5.50
Mexico
5 Pesos, 1972, P62c, $2
20 Pesos, 1970, P54p, $8.50
20 Pesos, 1977, P64d, $2
100 Pesos, 1981, P74b, $2
500 Pesos, 1983, P79a, $4.50
500 Pesos, 1984, P79b, $3
1000 Pesos, 1984, P81, $3.50
1000 Pesos, 1985, P85, $3
Mexico/Revolutionary/Chihuahua
Peso, 1914, PS530, AU, $4.50
Mongolia
Tugrik, 1955, Sukhe-Bataar-Socialist Arms, P28, $2.00
Mozambique
100 Escudos, 1961, P117, $2
100 Escudos, 1983, P130, $3
500 Escudos, 1967, P118, $4
1000 Escudos, 1972, P119, $4
Nepal
2 Rupees, 1981-, King Birendra Bir Bikram-Temple/Leopard, P29a, $2.50
2 Rupees, 1981-, King Birendra Bir Bikram-Temple/Leopard, P29b, $2
5 Rupees, 1987, King Birendra Bir Bikram-Temple/2 yaks, P30, $2.50
10 Rupees, 1985-87, King Birendra Bir Bikram-Vishnu on Garnda/2 antelopes, P31a, $2.50
20 Rupees, 1982-87, King Birendra Bir Bikram-Janukpur temple/Deer and Arms, P32, $5.50
New Zealand
Dollar, P169a, $8.50
Nicaragua
Cordoba, 1968, P115, AU-CU, $6.50
2 Cordobas, 1972, P121, $5.50
5 Cordobas, 1972, P122, $8
10 Cordobas, 1979, P134, $4.50
100 Cordobas, 1985, P154, $5
500 Cordobas, 1985, P155, $15
5000 Cordobas, 1987, P157, $3
20000 Cordobas, P160, $5
Nigeria
5 Naira, P23b, $3
5 Naira, 1984, Alhaji Sir Abubakar Tafawa Balewa/Drummers, P24d, $2.50
North Vietnam
200 Dong, 1987, P100, AU-CU, $1.50
500 Dong, 1989, P101, $2.50
Oman
100 Rials, 1984, Sultan Qaboos bin Sa'id/Port of Qaboos, P22a, $7.50
Paraguay
Guarani, 193a, $2.25
Peru
5 Soles de Oro, 1963, P83, $4.50
100 Soles de Oro, 1975, P108, $3
500 Soles de Oro, 1975, P115, $2
1000 Soles de Oro, 1981, P122, $2
5000 Soles de Oro, 1985, P117c, $2
50 Intis, 1986, P131a, $2
50000 Intis, 1988, P142, $4.50
100000 Intis, 1989, P145, $3.50
500000 Intis, 1989, P147, $6
1000000 Intis, 1990, P148, $5.50
Philippines
Peso, P133h, $3
2 Piso, 1978, P159b, $4
2 Piso, 1978, P159c, $1.75
5 Piso, 1985, P168b, $2
10 Piso, 1978, P161c, $3.25
20 Piso, 1986-94, P170b, $4.50
Poland
100 Zlotych, 1986, P143e $1.25
1000 Zlotych, 1982, P146c, $2
Portugal
100 Escudos, 1987, P179d, $14
Qatar
Riyal, 1996, Boat beached-Ministry of Finance & Emir's Palace, P14a, $4
Romania
Leu, 1966, P91, $5.50
10 Lei, P94, $6.50
Russia
Rouble, 1961, P222, $2.50
100 Roubles, 1991, P242, $15
200 Roubles, 1992, P248, $5.50
500 Roubles, 1992, P249, $6.50
Saint Helena
Pound, 1973, P9, $32.50
Saudi Arabia
Riyal, 1984, King Fahd-Gold dinar/Flowers & landscape, P21b, $3.50
Serbia
100 Dinara, 1941, Geman Occupation WW II, P23, VF, $6.50*
100 Dinara, 1941, Geman Occupation WW II, P23, XF, $9*
100 Dinara, 1941, Geman Occupation WW II, P23, AU, $11*
Sierra Leone
100 Leones, 1990. P18c, $2.50
Somalia
500 Shillings, 1989, P36a, XF-AU, $6.50
1000 Shillings, 1990, P37a, AU, $4.50
1000 Shillings, 1990, P37b, $7.50
1000 Shillings, 1996, P36c, $8.50
South Vietnam
200 Dong, P100, $1.50
500 Dong, P101, $2.50
1000 Dong, P106b, $2
2000 Dong, P107, $2.50
Sri Lanka
10 Rupees, 1991, P102, $2.50
Sudan
25 Piastres, P23, $2.25
5 Pounds, P45, $2.75
10 Pounds, P46, $3.50
10 Pounds, P52, $4.50
Swaziland
Lilangeni, King Sobhuza IILion-Elephant, Reed dance with 11 nude women, P1, $6.50
Syria
5 Pounds, 1988, P100d, $2.50
5 Pounds, 1991, P100e, $2
Tanzania
20 Shilingi, 1987, P15, $2.50
Thailand
10 Baht, 1980, P87, $2
Trinidad & Tobago
Dollar, 1985, P36a, $2
Turkey
20 Lira, 1971-82, P187a, $5.50
50 Lira, 1971-82, P188, $2.50
100 Lira, 1972, P189, $60
500 Lira, 1984, P195, $2
1000 Lira, 1986, P196, $2.25
5000 Lira, 1985, P197, $10
5000 Lira, 1992, P198, $4.50
10000 Lira, 1992, P199, $10
20000 Lira, 1995, P202, $3.25
Uganda
10 Shillings, 1982, P16, $3
20 Shillings, 1987, P29a, $3
50 Shillings, 1982, P18, AU-CU, $3
50 Shillings, 1985, P20, $5
50 Shillings, 1988, P30b, $2.50
100 Shillings, 1982, P19b, $8
200 Shillings, 1991, P32b, $3
500 Shillings, 1986, P25, $2.50
Uruguay
50 Pesos, 1967, P46, $2.25
1000 Pesos, 1974, P52, $3.50
5 Nuevos Pesos on 5000 Pesos, 1975, P57, $5.50
100 Nuevos Pesos, 1987, P62A, $2.50
Venezuela
20 Bolivares, 1989, P63b, $4
Vietnam
500 Dong, 1988, P101, $2.50
1000 Dong, 1988, P106a, $2
2000 Dong, 1988, P107a, $2.50
Yemen Arab Republic
5 Rials, 1991, P17c, $2.50
Yugoslavia
10 Dinara, 1968, P82c, $5.50
1000 Dinara, 1978, P92c, $3.50
Zambia
Kwacha, 1980-88, P23a, AU, $3
20 Kwacha, 1992, P36a, $3.50

Top of page