- Afghanistan
- 1200@, Shahis of Kabul, Silver Bull & Horseman, $21
- 1300SH, 3 Shahi, F, KM893, F, $4
- 1933, 1/2 Afghani, F+, KM932.2, $5
- 1937, 25 Pul., Choice UNC, KM940, $4
- 2004, Afghani, BU, KM1044, $2 (2)
- 2004, 5 Afghani, BU, KM1046, $4 (2)
- Albania
- 1926, Lek, XF, KM5, $5
- 1988, Lek, BU, KM66, $2
- 1988, 50 Qindarka, BU, KM72, $2
- 1996, 50 Leke, BU, KM79, $3
- Algeria
- 1949, 20 Francs, VF, KM91, $2
- 1949, 50 Francs, XF, KM92, $3
- 1952, 100 Francs, XF, KM93, $4
- 1964, Centime, UNC, KM94, $1
- 1964, Centime, MS65, KM94, $2
- 1964, 2 Centimes, UNC, KM95, $1
- 1964, 5 Centimes, UNC, KM96, $2
- Angola
- 1719, 40 Reis on Brazil 20 Reis, Host VG, Counterstamp F, $40
- 1848, ½ Macuta, VF, KM56, $135
- 1948, 10 Centauos, R/BUNC, KM70, $8
- 1948, 20 Centauos, AU-UNC, KM71, $4
- 1948, 20 Centauos, R/BUNC, KM71, $10
- 1952, 10 Escudos, VF+, KM73, $6
- 1962, 20 Centauos, Red UNC, KM78, $2 (3)
- 1962, 20 Centauos, BU, KM78, $3
- Argentina
- 1822, Decimo, Buenos Aires, choiceXF, KM7, $70
- 1827, 5/10 Real, VF, KM3, $20
- 1882, 20 Centavos, VF, KM27, $20
- 1884, 2 Centavos, XF+, KM33, $5
- 1884, 2 Centavos, XF, KM33, $4
- 1884, 1 Centavo, XF, KM32, $4
- 1890, 1 Centavo, XF, KM32, $6
- 1891, 2 Centtimes, VF, KM33, $1.75
- 1891, 2 Centavos, VF, KM33, $3
- 1891, 2 Centavos, VF, KM33, $3
- 1892, 2 Centavos, VF, KM33, $4
- 1894, 2 Centavos, VF, KM33, $2.50
- 1909, 5 Centavos, XF+, $7
- 1922, 10 Centavos, XF, KM35, $5
- 1937, 10 Centavos,XF+, km345, $2
- 1940, 1 Centavo, Redline, KM37, $3
- 1945, 2 Centavos, UNC, KM38, $5
- 1952, 50 Centavos, BU, KM49, $2
- 1962, 5 Pesos, Ship, UNC, KM59, $3
- 1963, 10 Pesos, horse, BU, KM60, $3
- 1963, 10 Pesos, horse, BU, KM60, $3
- 1966, 25 Pesos, UNC, KM61, $1
- 1976, 10 Pesos, BU, KM72, $1.50
- 1994, 5 Pesos, AU, KM115, $10
- 1995, Peso, AU, KM112, $2
- Armenia
- 1993, 5 Qapik, BU, KM41, $3
- 1994, 10 Dram, BU, KM58, $3
- Artuqids of Mardin
- 1184-1201, Husam al-Din, Yuluq Arslan, F, SS33, $40
- Ascention Island
- 2011, Crown, BU, KM, $15
- Australia
- 1912, 3 Pence, VG, key date, KM24, $5
- 1913, Penny, F, KM23, $2 (2)
- 1915, 3 Pence, key date, VG/F, KM24, $20
- 1917M, Shilling, VF, KM26, $11
- 1918, Florin, KM27, AU50 Anacs Slab, $400
- 1919, 3 Pence, F, KM24, $3.50
- 1921, Penny, XF+, KM23, $95
- 1922, Penny, aVF, KM23, $5
- 1922, Penny, rim niks, VF+, KM23, $15
- 1922, Penny, KM23, $3.50
- 1922, 6 Pence, G+, KM25, $8
- 1927, Penny, F+, KM23, $2
- 1927, Penny, VF+, KM23, $20 (2)
- 1927, Florin, F, KM27, $15
- 1927, Florin, Parliament House, XF, KM31, $26
- 1928, 6 Pence, XF, KM25, $50
- 1934, Penny, aXF, KM23, $20
- 1934, Penny, XF+, KM23, $24
- 1934, Shilling, F, KM26, $12
- 1935, Penny, XF, KM23, $42
- 1937, Crown, AU, KM34, $80 (2)
- 1937, Crown, BU, KM34, $175
- 1940, Shilling, VF, KM39, $16
- 1942, Penny, Bombay mint, aXF, KM36, $8
- 1942, 6 Pence, VF, KM38, $2
- 1943, ½ Penny, Bombay mint, choice XF, KM41, $5
- 1943, Penny, Perth mint, VF, KM36, $2
- 1943, Penny, Small denticles, Bombay mint, aXF, KM36, $8
- 1943, Penny, Large denticles, Bombay mint, aXF/AU, KM36,$12
- 1943, Penny, Melbourne mint, aXF, KM36, $12 (3)
- 1943, Penny, Small denticles, Bombay mint, XF, KM36, $10
- 1943, Penny, Large denticles, Bombay mint, rotated die, XF, $15
- 1943, 3 Pence, VF, KM37, $1.50
- 1943, 3 Pence, XF+, KM37, $4
- 1943D, 3 Pence, XF+, KM37, $4 (3)
- 1943D, 6 Pence, BU, KM38, $25
- 1943, Shilling, Choice XF, $6
- 1943S, Shilling, XF+, KM39, $10
- 1943S, Shilling, AU, KM39, $12 (4)
- 1943S, Shilling, UNC, KM39, $20
- 1943S, Florin, VF, KM40, $10
- 1944M, Florin, VF, KM40, $17
- 1943S, Florin, choice AU, KM40, $20
- 1944S, Shilling, XF, KM40, $8
- 1944S, Shilling, AU, KM40, $25
- 1944M, Florin, VF+, KM40, $20
- 1944M, Florin, AU, KM40, $25
- 1944S, Florin, BU, KM40, $35
- 1951, Florin, AU, KM47, $15
- 1954, Florin, toned AU, KM55, $20
- 1954, Florin, choice UNC, KM55, $30
- 1958, Florin, BU, KM60, $16
- 1966, Cent, BU, KM62, $5
- 1970, 50 Cents, Cook's Australian Voyage, UNC, KM69, $7
- 1972, 5 Cents, UNC, KM64, $35
- 1972, 50 Cents, BU, KM68, $55
- 1988, 2 Dollars, XF, KM101, $3
- 1993, 10 Dollars, BU, KM210, $30
- Austria
- 1534, Grochen, Ferdinand I, F+, Saurma 670, $30
- 1624, 3 Kreuzer, obv. scr., Vienna mint, F+, KM1770, $70
- 1630, 3 Kreuzer, XF, KM256, $701760, ½ Kruezer, Maria Theresa, cl. VF, KM1985, $20
- 1780R, M. Theresia, Proof, KMTI, $40 (2)
- 1800A, Kreuzer, G, KM2111, $2.50
- 1800A, Kreuzer, F+, KM2111, $4
- 1812A, ¼ Kreuzer, XF, KM2106, $15
- 1812B, 3 Kreuzer, F+, KM2116, $10
- 1880B, 3 Kreuzer, F, KM2115.3, $6
- 1816A, 1/4 Kreuzer, crude VF, KM2107, $3
- 1816A, 1/4 Kreuzer, VF, KM2107, $4
- 1816B, 1/4 Kreuzer, Kremnitz mint, VF, KM2107, $4
- 1816A, 2 Kreuzer, F, KM2110, $3
- 1816A, Kreuzer, F+, KM2113, $4
- 1816A, Kreuzer, VF, KM2113, $4 (2)
- 1816A, Kreuzer, VF+, KM2113, $6 (2)
- 1816A, Kreuzer, XF, KM2113, $10
- 1820A, 5 Kreuzer, VG, KM489.1, $7
- 1840C, 5 Kreuzer, aF, KM524.3, $5
- 1840C, 5 Kreuzer, F-VF, KM2196, $8
- 1848A, 2 Kreuzer, F, KM2188, $9 (2)
- 1848A, 20 Kreuzer, XF, KM2208, $30
- 1848-1916, Jeton, Franz Joseph I, aXF, $5
- 1858A, 1/4 Florin, F, $6
- 1859B, Florin, AU, KM2219, $32
- 1860A, Kreuzer, VF+, KM2186, $3
- 1860A, Florin, aVF, KM2219, $17
- 1860A, Florin, AU, KM2219, $25
- 1869, 20 Kreuzer, AU, KM2212, $10
- 1872, 10 Kreuzer, AU, KM2206, $5
- 1872, Florin, XF+, KM2222, $105
- 1875, Florin, XF+, KM2222, $24
- 1877, Florin, VF, KM2222, $19
- 1877, Florin, XF, KM2222, $23
- 1878, Florin, XF, KM2222, $23
- 1878, Florin, XF+, KM2222, $30
- 1881, Kreuzer, VF, KM2186, $2
- 1881, Florin, AU, KM2222, $34
- 1892, Florin, UNC, KM2222, $60
- 1893, Corona, BU, KM2804, $25
- 1894, Corona, F, KM2804, $6
- 1895, Corona, aXF, KM2804, $25
- 1895, 2 Heller, UNC, KM2801, $7
- 1897, 2 Heller, VF+, KM2800, $3 (2)
- 1900, 5 Corona, aVF, KM2807, $29
- 1903, 2 Heller, VF, KM2801, $5
- 1903, 2 Heller, VF+, KM2801, $5
- 1909, Heller, aXF, KM2899, $4
- 1909, 5 Corona, XF, KM2813, $120
- 1911, Heller, XF, KM2800, $5
- 1912, Corona, XF, KM2820, $6
- 1913, Corona, VF, KM2820, $8
- 1914, 2 Heller, 2 double struck, XF, KM2801, $2
- 1914, Corona, VF, KM2820, $7
- 1915, 10 Heller, XF, KM2822, $2
- 1916, 20 Heller, VF, KM2826, $1.50
- 1916, 2 Heller, XF, KM2824, $5
- 1916, 10 Heller, XF+,KM2822, $4
- 1916, 10 Heller, Au, KM2825, $7
- 1916, 20 Heller, AU, KM2826, $4
- 1916, 20 Heller, UNC, KM2826, $7
- 1916, 10 Heller, XF+, KM2822, $4
- 1916, 10 Heller, XF, KM2825, $5
- 1916, Heller. UNC, KM2823, $30 (2)
- 1918, 20 Heller, XF, KM2826, $2
- 1918, 2 Heller, XF, KM2824, $4
- 1923, 100 Kromen, XF, KM2832, $15
- 1924, 100 Kronen, UNC, KM2832, $5
- 1926, ½ Schilling, VF, KM2839, $6
- 1926, 1/2 Schilling, XF, KM2839, $9
- 1926, 1/2 Schilling, BU, KM2839, $16
- 1926, Schilling, XF, KM2840, $6
- 1928, 2 Schilling, VF+, KM2843, $10
- 1929, 2 Schilling, XF+, KM2844, $20
- 1929, 2 Schilling, AU, KM2844, $25
- 1929, 2 Groschen, XF+, KM2833, $3
- 1930, 2 Schilling, AU, KM2845, $15
- 1931, 5 Groschen, XF, KM2846, $2
- 1932, 5 Groschen, XF+, KM2846, $4
- 1932, 2 Schilling, UNC, KM2852, $35
- 1936, 1 Groschen, Au, KM2836, $5
- 1937, 1 Groschen, XF+, KM2836, $3
- 1938, 1 Groschen, XF, KM2836, $6
- 1938, 2 Groschen, VF, KM2837, $4
- 1946, Schilling, VF, KM2871, $1
- 1946, Schilling, XF, KM2871, $3
- 1946, 50 Groschen, XF, KM2870, $2 (2)
- 1947, 50 Groschen, XF, KM2870, $2
- 1947, 2 Schilling, VF+, KM2889a, $2
- 1951, 2 Groschen, BU, KM2876, $5
- 1952, 2 Groschen, UNC, KM2876, $3 (2)
- 1952, 5 Schilling, UNC, KM2879, $12
- 1952, 10 Groschen, UNC, KM2878, $3
- 1953, 5 Groschen, UNC, KM2875, $8 (4)
- 1953, 5 Groschen, BU, KM2875, $10
- 1953, 10 Groschen, UNC, KM2878, $4
- 1954, 20 Groschen, UNC, KM2877, $3 (3)
- 1955, 10 Groschen, UNC, $4
- 1955, 50 Groschen, XF, KM2870, $2
- 1955, 25 Schilling, toned UNC, KM2880, $25
- 1957, 2 Groschen, UNC, KM2876, $3 (5)
- 1957, 2 Groschen, BU, KM2876, $4 (2)
- 1957, 5 Groschen, UNC, KM2875, $6 (8)
- 1957, 10, Groschen, BU, KM2878, $5
- 1957, 10 Groschen, BU, KM28748, $5
- 1957, 10 Groschen, UNC, KM2878, $4 (2)
- 1957, 25 Shilling, UNC, KM2883, $15
- 1959, 10 Groschen, UNC, $3
- 1959, 1 Schilling, XF+, KM2886, $2
- 1960, 1 Schilling, XF+, KM2886, $2
- 1961, 1 Schilling, XF+, Km2886, $2
- 1962, 2 Groschen, AU, KM2876, $1.50
- 1962, 2 Groschen, BU, KM2876, $3 (4)
- 1963, 25 Schilling, BU, KM293, $10
- 1963, 50 Schilling, 600th Anniversary of Tyrol with Austria, scarce Proof, KM2894, $75
- 1964, 50 Grochen, Proof, KM2885, $2 (2)
- 1964, Schilling, PF, $2
- 1964, 10 Schilling, Proof, KM2882, $15 (2)
- 1964, 50 Schilling, gem Proof, KM2896, $30 (5)
- 1965, 50 Grochen, UNC, KM2885, $3
- 1965, 5 Schilling, Proof, KM2889, $4
- 1965, 10 Schilling, Proof, KM2882, $10 (9)
- 1965, 25 Schilling, Proof, KM2897, $20
- 1965, 50 Schilling, Proof, KM2898, $35 (3)
- 1966, Schilling, UNC, KM2886, $3.50
- 1966, 25 Schilling, Ferdinand Raimund, Rare Proof, KM2899, $50
- 1966, 50 Schilling, 150th Anniversary of Bank of Austria, Rare Proof, KM2900, $60
- 1967, Schilling, PF, KM2886, $12
- 1967, 25 Schilling, Marie Teresa, Rare Proof, KM2901, $30
- 1967, 50 Schilling, Centennial of the Blue Danube Waltz, Rare Proof, KM2902, $60
- 1968, 10 Schilling, UNC, KM2882, $11
- 1968, 25 Schilling, 300th Anniversary of the Birth of Von Hildebrant, Proof, KM2903, $22
- 1968, 50 Schilling, 50th Anniversary of the Republic, Proof, KM2904.1, $30
- 1969, 25 Schilling, Peter Rosegger, UNC, KM2905, $10
- 1969, 50 Schilling, Death of Maximillian, BU, KM2906, $25
- 1971, 25 Schilling, UNC, KM2910, $14 (2)
- 1970, 10 Schilling, PF, $8
- 1973, 50 Schilling, Bummerlhaus, BU, KM2916, $25
- 1974, 50 Schilling, International Garden Commemorative, PF, KM2919, $8.50 P
- 1975, 100 Schilling, Johann Strauss, gem Proof, KM2923, $25
- 1975, 100 Schilling, Winter Olympics, UNC, KM2925, $20
- 1976, 100 Schilling, Winter Olympics, Proof, KM2926, $25
- 1976, 100 Schilling, 200th Anniversary of the Burgtheatre, choice Proof, KM2930, $25
- 1978, 10 Schilling, UNC, KM2918, $6
- 1978, 100 Schilling, UNC, KM2941, $20
- 1982, 500 Schilling, 825 years of Mariazell Shrine, UNC, KM2958, $55
- 2002, 10 Kreuzer, BU, Xm50, $45
- 2010, Euro, Mozart, XF, KM3142, $2
- 2011, Euro, Mozart, XF, KM3142, $2
- Austria/Netherlands
- 1749h, Maria Theresa, Liard, VF-XF, KM2, $30
- 1764, Maria Theresa, Thaler, F+, KM21, $60
- 1789, Joseph II,10 Liards, F+, KM36, $25
- Austria/Salzburg
- 1200-1246, Eberhard II von Regensbrg, Halbling, crude VF, Probszt20, $70
- 1663, Leopold I, 15 Kreuzer, St. Veit mint, AU, KM1211, $300
- 1668, Max G Kuenburg, 1/2 Thaler, VF, KM189, $300
- 1686, 15 Kreuzer, toned aXF, KM230, $105 (T)
- 1712, Franz A Harrach, 2 Kreuzer, UNC, KM290, $70
- 1799, Hieronymus Colloredo, 20 Kreuzer, AU, KM460, $110
- Austria/Tyrol
- 1663, Leopold I, 15 Kreuzer (1/4 Thaler), Vienna mint, VF-XF, $80 (T)
- 1696, Leopold I, 3 Grosus, VF, Oppe1n, $28
- Azores
- 1865, 10 reis, F_VF, KM14, $6
- 1901, 10 reis, XF, KM17, $10 (2)
- 1901, 10 reis, VF, KM17, $5
- 1901, 10 reis, VF+, KM17, $6
- 1901, 10 reis, nice XF, KM17, $12 (2)
- 1901, 10 reis, XF+, KM17, $14
- Bahamas
- 1966, 50 Cents, Swordfish, BU, KM7, $12
- 1966, Dollar, Conch shell, BU,KM8, $20
- 1966, 2 Dollars, Flamingoes, BU, KM9, $36 (2)
- 1966, 5 Dollars, Crown/Ship, BU, KM10, $52
- 1972, 2 Dollars, Peacocks, BU, KM23, $12
- 1973, Dollar, Conch shell, BU, KM22, $25
- 1974, 50 Cents, swordfish, silver issue, Proof, KM64a, $15 (2)
- 1974, 5 Dollars, BU, KM67, $8*
- 1975, Cent, Starfish, PF, KM59, $2
- 1976, 50 Cents, swordfish, silver issue, Proof, KM64a, $15 (2)
- 1976, Dollar, conch shell, silver issue, BU, KM22, $12
- 1976, Dollar, conch shell, silver issue, PF, KM65a, $23
- 1977, 50 Cents, swordfish, silver issue, Proof, KM64a, $15
- 1984, Dollar, flower, Proof, KM104, $20
- Bangladesh
- 1973, 5 Poisha, BU, KM1, $2
- 1974, Cent, PF, KM10, $1.50
- 1974, 25 Poisha, UNC, KM8, $4 (2)
- 1975, Cent, PF, KM10, $1.50
- 1975, 10 Poisha, UNC, KM7, $3
- Barbados
- 1973, Cent, PF, KM10, $1.50
- 1973, 5 Cents, Lighthouse, PF, KM11, $1.50
- 1973, 25 Cents, Windmill, PF, KM13, $2.50 (2)
- 1973, Dollar, Fish, PF, KM14.1, $2.50 (2)
- 1973, 2 Dollars, Fish & Coral, Proof, KM, $40
- 1973, 10 Dollars, Poseiden & Trident, gem Proof, KM15, $6 (2)
- 1974, 10 Cents, Bird, Proof, KM12, $2.50
- 1974, $5.00, Choice Matte UNC, KM16, $7
- 1974, 2 Dollars, Fish & Coral, gem Proof, KM15, $8
- Belgian Congo
- 1911, 20 Centimes, XF, KM19, $15
- 1927, 10 Centimes, AGC slab MS65, KM, $30
- 1946, Frank, Elephant, XF, KM26, $5
- Belgium
- 1833, 2 Centimes, VG, KM4.1, $5
- 1833, 5 Centimes, UNC, KM5.1, $200
- 1834, ¼ Franc, w/o sig. periods, G-VG, KM8, $14
- 1834, 2 Centime, VF, KM4.1, $90
- 1838, 1/2 Franc, aG, KM6, $10
- 1844, 1/2 Franc, aG, KM6, $7
- 1844, 2 Centimes, XF, KM4.2, $200
- 1845, Centime, VF+, KM1.2, $30
- 1852, 2 Centimes, G, KM4.2, $3
- 1853, 20 Centimes, F-VF, KM19, $50
- 1858, 2 Centimes, aF, KM4.2, $3
- 1959, 50 Centimes, Redline, KM148.1, $2
- 1861, Cent, XF, KM1.2, $100
- 1861, 10 Centimes, VF, KM22, $4
- 1861, 5 Centimes, VF, KM21, $10
- 1862, 10 Centimes, VF, KM22, $3 (2)
- 1862, 10 Centimes, VF+, KM22, $4
- 1862, 10 Centimes, XF, KM22, $6
- 1863, 2 Centimes, aVF, KM4.2, $4
- 1863, 2 Centimes, VF+, KM4.2, $15
- 1863, 5 Centimes, AU, KM21, $14
- 1865/15, 5 Francs, VF-XF, KM17, $135
- 1866, 2 Franc, aF, KM30.1, $8
- 1866, 2 Franc, F, KM30.1, $15
- 1869, Centime, XF, KM33.1, $20
- 1869, Centime, aVF, KM33.1, $5
- 1869, Centime, F+, KM33.1, $3
- 1870, 2 Centimes, VF+, KM35.1, $7
- 1870, Leopold II, 5 Franc, choice AU55, KM24, $70
- 1872, Leopold II, 5 Franc, XF, KM24, $85
- 1873, Leopold II, 5 Francs, XF, KM24, $55
- 1873, Leopold II, 5 Francs, nice XF, KM24, $60
- 1873, Centime, F+, KM33.1, $3
- 1876, Leopold II, 5 Franc, XF, KM24, $50
- 1876, Leopold II, 5 Franc, XF, KM24, $60
- 1886, 50 Centimes, F, KM26, $6
- 1887, Centime, VF, KM34.1, $3
- 1894, Centime, aVF, KM34.1, $2
- 1894, Centime, VF, KM34.1, $2.50
- 1894, 10 Centimes, VF, KM42, $3 (2)
- 1895, 5 Centimes, VF, KM41, $3
- 1899, Centime, VF+, KM34.1, $4
- 1899, Centime, XF, KM34.1
- 1900, 5 Centimes, F+, KM41, $10
- 1901, 50 Centimes, VF, KM51, $10
- 1902/1, Centime, VF, KM34.1, $4
- 1902/801, Centime, VF+, KM33.1, $3
- 1902, 5 Centimes, XF+, KM46, $25
- 1902, 5 Centimes, XF, KM47, $20
- 1902, 10 Centimes, choice UNC, KM49, $35
- 1903, 10 Centimes, VF/F, KM52, $6
- 1903, 10 Centimes, small date, aXF, KM48, $10
- 1904, Franc, F/VF, KM57.2, $9
- 1904, 10 Centimes, VF+, KM52, $2
- 1904, 5 Centimes, XF+, KM54, $6
- 1906/5, 10 Centimes, VF+, KM53, $3
- 1906/5, 5 Centimes, XF, KM54, $7
- 1907, Centime, $5.50
- 1907, Centime, UNC, KM34.1, $4
- 1908, 25 Centimes, F-VF, KM62, $2
- 1909, Franc, AU, KM57.1, $52
- 1909, 2 Franc, F-VF, KM59.2, $15
- 1912, Centime, R/B UNC, KM77, $6
- 1913, 25 Centimes, AU, KM69, $20
- 1915, 25 Centimes, VF, KM82, $4
- 1915, 25 Centimes, VF, KM82, $4
- 1915, 10 Centimes, VF, KM81, $2
- 1916, 10 Centimes, XF, KM81, $3
- 1916, 25 Centimes, VF, KM82, $3
- 1916, 10,Centimes,VF, KM81, $30
- 1920, 25 Centimes, VF+, KM68.1, $4
- 1921, 25 Centimes, AU, KM59, $5
- 1926, 5 Centimes, XF, KM55, $2
- 1926, 25 Centimes, XF, KM694, $12
- 1929, Franc, VF, KM89, $2
- 1929, Franc, VF, KM89, $2
- 1932, 5 Francs, VF+, $12M
- 1933, 5 Francs, VF, KM97.1, $15
- 1934, Franc, VF, KM90, $3
- 1939, Franc, Lion, AU, KM119, $2
- 1939, 5 Francs, AU, KM117.2, $4
- 1940, 50 Francs, XF, KM121, $30
- 1941, 5 Francs, XF, KM130, $6
- 1941, 5 Francs, VF, KM129.1, $3 (2)
- 1943, 5 Centimes, VF, KM129.2, $15
- 1944, Franc, aXF, KM128, $1
- 1944, 2 Francs, XF, KM33, $2 (3)
- 1944, 2 Francs, XF+, KM133, $3 (2)
- 1944, 2 Francs, AU, KM133, $3.50
- 1944, 5 Francs, VF+, KM129.1, $22 (2)
- 1948, 5 Francs, VF, KM134, $4
- 1949, 20 Francs, VF+, KM141.1, $9
- 1953, 20 Centimes, Centimes not touching rim, BU, KM146, $4
- 1953, 20 Centimes, UNC,. KM144, $2
- 1953, 50 Centimes, UNC, KM144, $2
- 1954, 20 Francs, BU, KM140.1, $175
- 1954, 100 Francs, UNC, KM138.1, $26
- 1954, 100 Francs, BU, KM138, $36
- 1954, 20 Centimes, Redline, KM147.1, $2
- 1958, 20 Centimes, BU, KM146, $2 (5)
- 1958, 50 Francs, Brussels World Fair, AU, KM151.1, $19
- 1958, 50 Francs, Brussels World Fair, UNC, KM150.1, $21
- 1958, 50 Francs, Brussels World Fair, BU, KM151.1, $37
- 1960, 50 Francs, King Baudouin Marriage, BU, KM152.1, $22 (2)
- 1962, 50 Centimes, BU, KM149.1, $4 (5)
- 1976, 250 Francs, UNC, KM157.1, $15 (2)
- 1976, 250 Francs, BU, KM157.1, $35 (2)
- 1976, 250 Francs, UNC, KM158.1, $15 (4)
- 1980, 20 Francs, UNC, KM159, $2
- 2000, 2 Euro Cents, BU, KM225, $1
- Belgium/Liege
- 1650-1688, Max. Heinrich of Bavaria, Liard, CrF, Perreau117, $20
- Belize
- 1974, Cent, Birds, gem PF, KM38a, $6
- Bermuda
- 1964, Crown, UNC, KM14, $13
- 1964, Crown, UNC, KM14, $17 (4)
- 1964, Crown, BU, KM14, $19
- 1981, Dollar, Royal Wedding, BU, KM28, $9
- 1988, Cent, wild pig, red UNC, KM44a, $3
- Bhutan
- 1835-1910, 1/2 Rupee, VF+, KM7.1, $8 (3)
- 1835-1910, 1/2 Rupee, "Sa", VF, unlisted sim. to KM7.1, $8
- 1974, 10 Chetrums, BU, KM38, $6
- 1974, 20 Chetrums, BU, KM39, $3
- 1974, 15 Ngultrums, Prooflike, KM42, $21
- 1975, 5 Chetrums, BU, KM37, $6
- 1975, 10 Chetrums, BU, KM43, $4
- 1984, 25 Ngultrum, Boxing International Games, PF, $30
- Bohemia & Moravia
- 1940, 10 Haleru, aXF, KM1, $2
- 1943, 10 Haleru, XF, KM1, $3
- Bolivia
- 1697, 8 Reales, VR assayer, nice VF, KM26, $495
- 1768JR ½ Real, Potosi mint, F, KM51, $70
- 1774JR 2 Reales, holed G/VG, KM53, $20 (2)
- 1790, PTS,PR, aG, KM66, $16
- 1829, 1/2 Sol, choice toned XF, KM93.2, $70
- 1846FJ, 4 Soles, obv. scrs., F-VF, KM123.2, $40
- 1865 PTS-FP, Boliviano, dark VF, KM152.1, $47
- 1872FE, 10 Centavos, aVF, KM158.1, $10
- 1877FE, 5 Centavos, F, KM157.1, $4
- 1878PTS-FE, 20 Centavos, XF, KM159.1, $18
- 1881, 20 Centavos, XF+, KM159.1, $26
- 1888, 20 Centavos, F+, KM159.2, $7
- 1898PTS, 50 Centavos, CB, VF+, KM151.5, $15
- 1900, 50 Centavos, XF, KM175.1, $30
- 1908, 10 Centavos, F-VF, KM174.3, $2
- 1935, 10 Centavos, XF, KM179.1, $2
- 1939, 50 Centavos, BU, KM182, $7
- 1951, Boliviano, UNC, KM184, $3
- 1951, 5 Bolivianos, BU, KM185, $4.50
- 1951KN, Boliviano, BU, $6
- Botswana
- 1966, 50 Cents, Seretse Khama, BU, KM1, $5
- Brazil
- 1812R, 960 Reis, toned XF, KM307.3, $150
- 1826R, (1835), 20 Reis, VF, KM436.1, $16
- 1832, (1835), 80 Reis, F-VF, KM446, $20
- 1832, (1835), 40 Reis, VG, KM445, $8
- 1850, 500 Reis, XF, KM458, $30
- 1851, 2000 Reis, VF, KM462, $30
- 1857, 500 Reis, XF-AU,KM464, $18
- 1859, 1000 Reis, gold guilded,KM465, $32
- 1860/1850, 500 Reis, gold guilded, UNC, KM464, $70
- 1860/1850, 1000 Reis, XF+, $50
- 1865/4, 200 Reis, aXF, KM469, $35
- 1868, 200 Reis, mounted in bezel, aXF,KM471, $12
- 1869, 20, Reis, XF, KM474, $9
- 1869, 1000, Reis, XF, KM476, $70
- 1879, 40 Reis, F, KM479, $2
- 1889, 2000 Reis, AU, KM485, $70
- 1893, 100 Reis, F-VF, KM492, $3
- 1897, 100 Reis, gold guilded, KM492, $8
- 1901, 400 Reis, VF, KM505, $3 (2)
- 1907, 2000 Reis, XF+, KM508, $33
- 1913A, 500 Reis, UNC, KM512, $16
- 1913, 2000 Reis, UNC, KM511, $60
- 1920, 400 Reis, F+, KM520, $2
- 1922, 1000 Reis, Independance Centennial, AU, KM522.1, $15
- 1922, 1000 Reis, VF, KM522.2, $5
- 1926, 200 Reis, VF, KM519, $3
- 1928, 2000 Reis, VF, KM526, $6
- 1934, 100 Reis, XF+m KM518, $4
- 1936, 1000 Reis, UNC, KM541, $7
- 1936, 2000 Reis, VF, KM542, $2
- 1936, 2000 Reis, XF, KM541, $2
- 1938, 2000 Reis, VF+, KM542, $7
- 1939, 2000 Reis, VF, KM551, $2
- 1972, 29 Cruzeiros, BU, KM583, $15
- 1994, Real, XF, KM636, $2
- British Guiana
- 1838, Stiver, VG, Tn2, $15
- 1838, Stiver, F+, Tn1, $30
- 1941, 4 Pence, VG, KM30, $4
- British Guiana and West Indies
- 1891, 4 Pence, XF+, KM26, $30
- British Honduras
- 1949, 1 cent, RED UNC, KM24, $20
- British North Borneo
- 1888H, Cent, KM2, XF+, $100
- 1889, Cent, KM2, VF+, $20
- British Virgin Islands
- 1973, 5 Cents, PF,KM2, $2.50 (2)
- 1973, 10 Cents, Ringed Kingfisher, PF, KM3, $2.50
- 1973, 25 Cents, Mangrove Cuckoo, PF, KM4, $3
- 1973, 50 Cents, Brown Pelican, PF, KM5, PF, $3 (3)
- 1974, Cent, Green Throated Carib and Antillean Crested Hummingbird, gem BU, KM1, $2
- 1974, 5 Cents, Zenaida Doves, gem Proof, KM2, $2
- 1974, 10 Cents, Ringed Kingfisher, gem Proof, KM3, $2 (2)
- 1974, 25 Cents, Mangrove Cuckoo, gem Proof, KM4, $3 (2)
- 1974, 50 Cents, Brown Pelican, gem Proof, KM5, $3.50
- 1975, 25 Cents, Mangrove Cuckoo, gem Proof, KM4, $3
- 1975, 50 Cents, Brown Pelican, gem Proof, KM5, $3.50
- 1979, 25 Cents, Birds, BU, KM4, $3
- British West Africa
- 1930, 1/10 Penny, UNC, KM7, $15
- 1938KN, 2 Shillings, XF, KM24, $8
- 1939H, 3 Pence, XF, KM21, $2
- 1942, Penny, nice UNC, KM19, $6
- 1943, Penny, UNC, KM19, $5
- 1944, 6 Pence, XF, KM22, $15
- 1947H, Halfpenny, BU, KM18, $9
- 1947SA, One Penny, BU, KM19, $8
