World Banknotes

Afghanistan
10 Afghanis, 1979, Building and mountains, P55, $2
20 Afghanis, 1979, Building and mountains, P56, $1.75
50 Afghanis, 1979, Building, P57a, $1.50
50 Afghanis, 1991, Building, P57b, $2
100 Afghanis, 1979, Farm worker-wheat field/Hydroelectric Dam, P58a, $2
100 Afghanis, 1990, Farm worker-wheat field/Hydroelectric Dam, P58b, $2
100 Afghanis, 1991, Farm worker-wheat field/Hydroelectric Dam, P58c, $2
500 Afghanis,1990, Horseman competing in Buzkashi/Kabul Fortress, P60b, $4
500 Afghanis, 1991, Horseman competing in Buzkashi/Kabul Fortress, P60c, $2
1000 Afghanis, 1991, Mosque with birds/Shrine with archways, P61c, $2
5,000 Afghanis, 1993, Mosque with minaret/Mosque, P62, $4
10,000 Afghanis, 1993, Gateway between minarets/Arched gateway, P63a, $4
10,000 Afghanis, 1993, Gateway between minarets/Arched gateway, P63b, $3
Albania
Lek, 1976, Peasant couple with wheat/Hilltop fortress, P40, $1
5 Leke, 1976, Truck and strem passenger train crossing viaduct/Ship, P42, $6
10 Leke, 1976, Woman spinning cotton/Gypsies and white collar workers, P43, $9
200 Leke, 1996, P63, $5
Algeria
2 Francs, 1944, P99b, XF, $12
2 Francs, 1944, P102, VF+, $5
5 Francs, 1941, P77b, F-VF, $2.50
5 Francs, 1941, P77b, VF, $4
5 Francs, 1941, P77b, aXF, $12 (2*)
5 Francs, 1941, P78, F, $3*
5 Francs, 1942, Woman crowned with wheat, P91, VF+, $2.50
5 Francs, 1942, Woman crowned with wheat, P91, AU-CU, $5 (4)
20 Francs, 1941, Draped head of woman/2 youths and plants, P78c, F, $3
20 Francs, 1943, Draped head of woman/2 youths and plants, P92a, VF-XF, $10
20 Dinars, 1983, P133, $6
200 Dinars, 1983, P135, F+, $6
Angola
100 Escudos, 1973, Luiz de Camoes/Tree with fruit, P106, $8
500 Escudos, 1973, Luiz de Camoes, P107, $18
Kwanza, 1999, Antonio Agnostiho Neto/Soldiers in field, P109, AU-CU, $12
20 Kwanzas, 1976, Victoria/Certa/Workers in field, P143, $2
100 Kwanzas, 1991, Santos-Neto/Arms and tribal mask, P126, $7
Argentina
Peso, 1935, Liberty with torch, P251a, F-VF, $2.50
Peso, 1952-55, Justice holding sword and scale/Building, P260, VF-XF, $3.50
Peso, 1970-73, Gen. M. Belgrano/Bariloche-Llao-Llao scene, P287, $2
Peso, 1983-84, Gen. San Martin/Bariloche-Llao-Llao scene, P311, $1.25
Peso,1992, Carlos Pellegrini/National Congress building, P339a, $3.50
2 Pesos, 2002, Bartolme Mitre/Museo Mitre, P352, AU, $3
2 Pesos, 2002, Bartolme Mitre/Museo Mitre, P352, $3.50
5 Pesos, 1960-62, Gen. San Martin/People before building, XF, P275c, $4
5 Pesos, 1960-62, Gen. San Martin/People before building, P275c, $6 (2)
5 Pesos, 1971-73, Gen. M. Belgrano/ Monument to the Flag at Rosario, P288, $5
5 Pesos, 1983-84, Gen. San Martin/Monument to the Flag at Rosario, P294, $2
5 Pesos, 1974-76, Gen. Carlos Pellegrini/Monument to the Flag at Rosario P312, $1.25
10 Pesos, 1935, Gen. San Martin/Meeting scene, P265b, F-VF, $1.75
10 Pesos, 1954-63, Gen. San Martin/Meeting scene, P270c, AU-CU, $4
10 Pesos on 1000 Pesos, 1969-71, Gen. San Martin/ Sailing ship, P284, VF+, $10
10 Pesos, 1970-73, Gen. M. Belgrano/Waterfalls at Iguazo, P289, $2.50
10 Pesos, 1973-76, Gen. M. Belgrano/Waterfalls at Iguazo, P295, $3 (2)
10 Pesos, 1976, Gen. M. Belgrano/Waterfalls at Iguazo, P300, $2
10 Pesos, 1983-84, Gen. San Martin /Waterfalls at Iguazo P313, $1.25
10 Pesos, 2002, Manuel Belgrano, P354r, VF, $10
50 Pesos, (1955), Gen. San Martin/Army in mountains, P271, XF-AU, $3
50 Pesos, 1968-69, Gen. San Martin/Army in mountains, P276, AU, $5
50 Pesos, 1976-78, Gen. San Martin/Hot springs at Jujuy, P301a, scarce, $10
50 Pesos, 1976-78, Gen. San Martin/Hot springs at Jujuy, P301b, $1.25
50 Pesos, 1983-85, Gen. San Martin/Hot springs at Jujuy, P314, $1.25
100 Pesos, 1971-73, Gen. San Martin/Coastline at Ushuaia, P291, VF, $5
100 Pesos, 1976-78, Gen. San Martin/Coastline at Ushuaia, P302b, $2
100 Pesos, 1983-85, Gen. San Martin/Coastline at Ushuaia, P315, $2
500 Pesos, P292, aF, $4 (2)
500 Pesos, 1974-75, P298a, VF, $3.50 (2)
500 Pesos, P303b, AU-CU, $2
500 Pesos, P303b, $3, (2)
500 Pesos, P303c, $2
500 Pesos, P316, $2
1000 Pesos, P304b, $2
1000 Pesos, P304c, $1.50
5,000 Pesos, P305a, $3
5,000 Pesos, P305b, $2
10,000 Pesos, P306a, $3.50 (2)
10,000 Pesos, P306b, $4
50,000 Pesos, P307, $4
100,000 Pesos, P308b, $4
500,000 Pesos, P309, XF, $4
500.000 Pesos, P309, $6
1,000,000 Pesos, P310, VF, $8
1,000,000 Pesos, P310, VF-XF, $12
Austral, P323a, $3.50
Austral, P323b, $1.25
5 Australes, P324b, $2
10 Australes, P325b, $2
50 Australes, P326b, $2
100 Australes, P327c, $2
500 Australes, P328a, $2.50
500 Australes, P328b, $1.25
1000 Australes, P329b, $1.50
1000 Australes, P329d, $3
5000 Australes, P330e, $5
10000 Australes, P334a, $4
10000 Australes, P334b, $7
Argentina/Salta
Austral, 1987, PS2612c, $2
Argentina/Tucuman
Austral, 1991, PS2711a, $1.25
100 Australes, 1991 PS2715, $2
Armenia
10 Dram, 1993, P33, $2.50
25 Dram, 1993, P34, $2.50
50 Dram, 1998, Aram Khachaturian-Opera House/Gayaneh Ballet scene, P41, $2.50
Australia
10 Shillings, signed back & value, P25b, F+, $45
1 Dollar, P42b1, VF+, $10
1 Dollar, 1983, P42d, AU, $6
2 Dollars, 1968, P38c, VF-XF, $40
2 Dollars, 1972, P38d, VF, $20
2 Dollars, 1972, P38d, XF-AU, $65
2 Dollars, 1976, P43b3, VF+, $15
2 Dollars, 1983, P43d, $17
2 Dollars, 1985, P43e, $9
5 Dollars, 1985, P44e, AU, $28
5 Dollars, 2001, P56, $20
10 Dollars, 1993-94, P52a, XF+, $35
Austria
20 Heller, 1920, S115c, VF+, $3.50
Krone, 1919, P49, AU, $2
Krone, 1922, P73, AU-CU, $1
2 Kronen, 1917, P21, G+, $1.25
2 Kronen, 1919, P50, XF, $2
2 Kronen, 1922, P74, AU-CU, $1
10 Kronen, 1922, P75, AU, $2
20 Kronen, 1913, P13, VF, $5.50
20 Kronen, 1922, P76, XF, $2
100 Kronen, 1922, P77, VF+, $2
50 Groschen, 1944, Allied Military Issue, P102b, AU, $3.50
50 Groschen, 1944, Allied Military Issue, P102b, $4.50
Schilling, Allied Military Issue, P103, VF, $1.50
Schilling, Allied Military Issue, P103b, XF, $2.50
Schilling, Allied Military Issue, P103b, AU, $3.50
2 Schilling, Allied Military Issue, P104b, XF, $2.50
2 Schilling, Allied Military Issue, P104b, AU, $3.50
2 Schilling, Allied Military Issue, P104b, $4.50
5 Schilling, Allied Military Issue, P105, VF-XF, $3
10 Schilling, Allied Military Issue, P106, VF+, $3
10 Schilling, 1945, P114, XF, $7.50
20 Schilling, 1945, P116, XF, $10
20 Schilling, P142, F, $2
20 Schilling, P142, XF-AU, $4
20 Schilling, P142, $5
20 Schilling, P148, VF, $2.50
20 Schilling, P148, XF, $3
50 Schilling, P149, VF, $2
Austria/Allied Military
50 Groschen, P102b, VF+, $1.50
Azerbaijan
Manat, 1992, P11, $8
10 Manat, 1992, P12, $15
25 Manat???, 1919, P1, AU, $65
500 Manat, 1993, P19, $6
1000 Manat, 1993, P20, $20
Bahamas
50 Cents, 1968, Sister Sarah, P26, $40
50 Cents, 1974, Sister Sarah, P42, $20
Dollar, 1968, Tropical fish, P27, XF, $8
Dollar, 1974, Tropical fish, P35a, XF, $40
Dollar, 1974, Tropical fish, P35a, $85
Dollar, 1974, Tropical fish, P35b, F, $12
Dollar, 1974, Tropical fish, P35b, $130
Dollar, 1974, Brass band, P43a, $32.50
Dollar, 1974, Brass band, P43b, $40
Dollar, 1992, Christopher Columbus commemorative, P50, $28
Dollar, 1992, Brass band, P51, F, $2
Dollar, 1996, P57, $4
Dollar, 2015, P--, VF, $4
3 Dollars, 1974, P44a, $60
5 Dollars, 1974, P45, $215
5 Dollars, 2007, P72, VF-XF, $10
10 Dollars, 2009, P73A, Vf-XF, $15
30 Dollars, 2010, P74A, XF, $30
Bahrain
1/2 Dinar, P7, F+, $4
1/2 Dinar, P18, F, $3
Dinar, P19, F, $5
Bangladesh
Taka, 1973, P5b, $6.50
Taka, P6B, $2
2 Taka, 1988, P6C, $3
5 Taka, P25a, $4.50
5 Taka, P25b, $7
10 Taka, P26a, $5.50
10 Taka, P35, $3
Barbados
Dollar, 1973, P29a, $30
2 Dollars, 1980, P36, $38
2 Dollars, 1995, P46, $34
2 Dollars, 1998, P54b, $25
2 Dollars, 2007, P66b, $10
5 Dollars, 1975, P32, XF-AU, $50
5 Dollars, 1996, P47, $38
5 Dollars, 2013, P73, AU, $6
10 Dollars, 2013, P75, VF, $10
20 Dollars, 2013, P--, AU, $20
50 Dollars, 2013, P77, VF+, $35
Belarus
50 Kapeek, 1992, Squirrel, P1, $2.50
Rublei, 2000, Hare, P2, $6
Rublei, 2000, P21, $2
5 Rublei, 2000, P22, $2
10 Rublei, 1992, 2 Wolves, P5, $3
10 Rublei, 2000, National Library, P23, $2
20 Rublei, 2000, National Bank Building, P24, $2
25 Rublei, 1992, Moose, P6, $2
50 Rublei, 1992, Bear, P7, $2
50 Rublei, 2000, Brest’s Tower, Holmsky Gate, P25, $2.50
100 Rublei, 1992, Wisent (European bison), P8, $2
100 Rublei, 2000, Bolshoi Opera and Theatre, P26, $3.50
200 Rublei, 1992, P9, $8
1000 Rublei, 1992, Academy of Sciences, P11, VF, $1
1000 Rublei, 1998, Academy of Sciences, P16, $2.50
5000 Rublei, 1998, Minsk buildings, P17, $3
10000 Rublei, 1996, P15, $18
20000 Rublei, 1994, P13, $7
Belgium
Franc, 1920, P92, net VG, $8
Franc, 1920, P92, AU-UNC, $27.50
5 Francs, 1938, P108, G, $3
5 Francs, 1938, P108, VG-F, $8
5 Francs, 1938, P108, F, $9
5 Francs, 1943, P121, VG, $3
5 Francs, 1943, P121, VG+, $4
5 Francs, 1943, P121, F, $4
5 Francs, 1943, P121, F+, $5
5 Francs, 1943, P121, aXF, $7
5 Francs, 1943, P121, XF, $8
10 Francs, P122, F, $4.50
10 Francs, P122, VF, $6
20 Francs, 1944, P111, VG-F, $12
20 Francs, 1944, P111, aF, $12
20 Francs, 1944, P111, VF, $18
20 Francs, 1950, P132a, VF+, $4
20 Francs, 1964, P138, $4
50 Francs, 1938, P106, VF, $14*
50 Francs, 1943, P106, VF, $12.50
100 Francs, 1953, P129b, XF, $28
200 Francs, 1987, Adolphe Sax and saxophone, P148, $12
Dollar, 1976, P38, $9.50
Dollar, 1986, P46b, $6.50
Dollar, 1987, P46c, $5.50
Dollar, P51, $3.50
Belize
Dollar, 1980, P38, $60
Dollar, 1983, P38, $30
Dollar, 1990, P51, XF, $18
Dollar, 1990, P51, $28
2 Dollars, 1991, P52b, $38
Bermuda
Dollar, 1970, P23, VF, $4.50
Dollar, 1978, P28b, XF+, $14
Dollar, 1979, P28b, $17.50
Dollar, 1982, P28b, AU, $15
2 Dollars, 1988, P34, F-VF, $3
2 Dollars, 1988, P34, $11
2 Dollars, 2009, P57, VF, $6
Biafra
10 Shillings, P4, VF+, $2.50
10 Shillings, P4, Au-CU, $4.50
Pound, 1968-69, P5a, $2
Bhutan
Ngultrum, P5, AU, $3
Ngultrum, P5, $3.50
Ngultrum, P12, $2
2 Ngultrum, P6, $5
2 Ngultrum, P13, $2
5 Ngultrum, P14, $2
10 Ngultrum, P15, $2.25
20 Ngultrum, P16a, $5
Bohemia and Moravia
Krone, 1940, P3, VG-F, $2
10 Korun, 1942, P8a, XF, $12
20 Korun, 1944, P9, XF, $12
Bolivia
Boliviano, 1929, P112, $12
Boliviano, 1995, P128, $2???
2 Bolivianos, P202b, $4.50
5 Bolivianos, 1995, P128, $4
10 Bolivianos, 1945, P139b, $2.50
10 Bolivianos, P154, $1.50
20 Bolivianos, P122, F+, $2.50
20 Bolivianos, P122, net VF, $4.50
20 Bolivianos, P140, AU, $2
20 Bolivianos, P140, AU-CU, $2.50
50 Bolivianos, P141, $3
50 Bolivianos, P162, $2
100 Bolivianos, P164A, $2.50
500 Bolivianos, P166, $1.75
1000 Bolivianos, P167, $2
5000 Bolivianos, P168, $3
10000 Bolivianos, P169, $2
10000 Bolivianos, P195, $1.50
50000 Bolivianos, P170, $1.50
100000 Bolivianos, P171, $2.50
100000 Bolivianos, P188, AU-CU,$3.50
Bosnia-Herzegovina
10 Dinara, 1992, P10a, $2
10 Dinara, 1992, P133, $2
50 Dinara, 1992, P12, AU, $2
50 Dinara, 1992, P134, $2
50 Dinara, 1995, P47, $20
50 Dinara, 1998, P57, $2
100 Dinara, 1993, P56a, XF, $4
100 Dinara, 1990-94, propaganda note, P--, AU, $1
500 Dinara, 1992, P1b, XF, $100
500 Dinara, 1992, P1c, VF+, $65
500 Dinara, 1992, P14, $4
1,000 Dinara, 1992, P2b, AU, $175
1,000 Dinara, 1992, P15, $5
10,000 Dinara, 1993, P53c, AU, $5.50
10,000 Dinara, 1993, P53c, AU-CU, $6.50
50,000 Dinar, 1993, P55d, XF, $5
50,000 Dinar, 1993, P55d, AU-CU, $6
100,000 Dinara, 1993, P34b, $18
100,000 Dinara, 1993, P51, $4
100,000,000 Dinara, 1993, P37, XF, $8
100,000,000 Dinera, 1993, P37, AU, $10
100,000,000 Dinera, 1993, error off-set overprint, P37, AU, $15
100,000,000 Dinera, 1993, P37, AU-CU, $12
100,000,000 Dinara, 1993, Blue and Red overprint, P37, XF, $8
100,000,000 Dinara, 1993, Blue and Red overprint, P37, AU, $10
Botswana
5 Pula, 1992, P11, $10
Brazil
Reis, 1923, P110B, VF+, $10
Reis, P110B, XF, $14
Reis, P131A, XF, $8
10 Reis, 1942, P126, VF, $50
Cruzeiro, P132, XF, $2.50
Cruzeiro, P150, $1.50
Cruzeiro, P191, $2
Cruzeiro, P191Ab, XF+,$2
Cruzeiro, P191Ac, $2
2 Cruzeiros, P151, $1.50
2 Cruzeiros, P157A, $1.50
2 Cruzeiros, P157Ac, $2
2 Cruzeiros, P191Ab, $1.25
5 Cruzeiros, 1925, rev. graf., P29c, aF, $18
5 Cruzeiros, 1943, P134, XF, $15
5 Cruzeiros, P166b, $1.75
5 Cruzeiros, P176a, $2
5 Cruzeiros, 1963, P176b, $3
5 Cruzeiros, P176c, $5.50
5 Cruzeiros, P176d, $2
5 Novos Cruzeiros/5000 , P188b, aVF, $8
5 Cruzeiros, P192c, $2
5 Cruzeiros, 1979, P192d, $3
10 Cruzeiros, P167a, $3
10 Cruzeiros, P183, $2
10 Cruzeiros, P193b, $2.25
10 Cruzeiros, P193e, $2.50
10 Cruzeiros, P209a, $2
10 Cruzeiros, P209b, $2
20 Cruzeiros, P160d, VG-F, $1
20 Cruzeiros, P168b, $3
50 Cruzeiros, P179, $5
50 Cruzeiros, P184, $2
50 Cruzeiros, P194c, $3
50 Cruzeiros, P210a, $2
50 Cruzados Novos, P219a, $2
50 Cruzeiros, P223, $2
100 Cruzeiros, P185a, $3
100 Cruzeiros, P185b, XF+, $2
100 Cruzeiros, P185b, $3
100 Cruzeiros, P198b, $2
100 Cruzeiros, P211a, $2.50
100 Cruzeiros, P211b, $2.50
100 Cruzeiros, P211c, $2
100 Cruzeiros, P220a, $2
100 Cruzeiros, P220b, $6
100 Cruzeiros, P224b, $2
100 Cruzeiros, P228, $1.25
200 Cruzeiros, 1943, P139, VG, $4.50
200 Cruzeiros, 1961-64, P171a, net VF, $4
200 Cruzeiros, P199b, $2
200 Cruzeiros, P225b, $2
200 Cruzeiros, P229, $2
500 Cruzeiros, P200b, $2
500 Cruzeiros, P212c, $2
500 Cruzeiros, P212d, $2
500 Cruzeiros, P226b, $2
1000 Cruzeiros, P201c, $2
1000 Cruzeiros, P213b, $2
1000 Cruzeiros, P216b, $2
1000 Cruzeiros, P231a, $3
1000 Cruzeiros, P231b, $3
5000 Cruzeiros, P202c, $2
5000 Cruzeiros, P202d $2.50
5000 Cruzeiros, P217, AU, $2
5000 Cruzeiros, P217a, $2.25
5000 Cruzeiros, P227, AU, $2
5000 Cruzeiros, P227, $2.50
5000 Cruzeiros, P232b, $2
5000 Cruzeiros, P232c, $2
10,000 Cruzados, P189b, F-VF, $5
10,000 Cruzados, P206, $2
10,000 Cruzados, P218a, $2
10,000 Cruzados, P218b, $3
10,000 Cruzados, P233c, $2
50,000 Cruzeiros, P234, $1.75
50,000 Cruzeiros/50 Cruzeiros, P237, $2
100,000 Cruzeiros, P235b, $5.50
100,000 Cruzeiros, P235c, $5.50
500,000 Cruzeiros, P239b, $2.75
British Caribbean Territories
Dollar, 1964, P7c, F, $25
British West Africa
10 Shillings, 1957, P9, XF, $200
Brunei
Dollar, 1984, P6c, VF, $6
Dollar, 1989, P13a, $10
Bulgaria
Leva, P93, $1.50
3 Leva, 1951, P81, $2
5 Leva, 1951, P82, $2
10 Leva, 1951, P83, $2
10 Leva, P96, VF, $1.25
20 Leva, P100, $1.25
25 Leva, 1951, P84, $2
50 Leva, 1951, P85, $2
50 Leva, P98, AU-CU, $8
50 Leva, P101, $1
100 Leva, 1951, P86, $2
100 Leva, P102a, $5.50
100 Leva, P102b, $1.50
200 Leva, 1951, P87, AU, $2
200 Leva, P103, $1.50
500 Leva, P104, $1.75
Burma
Kyat, P52, $2
Kyat, P56, $2
5 Kyats, P53, AU, $2.50
5 Kyats, P57, $2
10 Kyats, P54, AU-CU, $5
10 Kyats, P58, $1.50
15 Kyats, P62, $2.50
25 Kyats, P59, $2
35 Kyats, P63, AU, $2.50
35 Kyats, P63, $3
Burma/Japanese Occupation
10 Cents, P11a, $2.50
1/2 Rupee, P13b, VF, $1.25
Rupee, P14a, XF, $2.50
Rupee, P14a, AU, $3.50
Rupee, P14a, $5
5 Rupees, P15b, XF-AU, $1.50
5 Rupees, P15b, AU, $2
10 Rupees, P16a, VF-XF, $2.50
10 Rupees, P16a, AU-CU, $3.50
10 Rupees, P16b, AU-CU, $3
100 Rupees, P17b, AU-CU, $2.50
Burundi
10 Francs, P33a, $3.50
10 Francs, 1989, P33b, $2
20 Francs, P27b, $2.75
20 Francs, P27c, $1.75
20 Francs, P27d, $1.25
50 Francs, Drummer with drums, P28c, $4.75
50 Francs, 2001, Hippo, P36c, $3
50 Francs, 2007, Hippo, P36, $3
500 Francs, 1995, P37A, AU-CU, $8
Cambodia
.1 Riel, P25, $2
.2 Riel, P26, $2
.5 Riel, Train, P27, $1.50
1 Riel, P4c, AU-CU, $2
1 Riel, P4c, $2
1 Riel, 1979, P28, $2
5 Riels, P10c, $2
5 Riels, 1979, P29, $2.50
10 Riels, P11b, XF, $2
10 Riels, P11c, $2
10 Riels, P30, $5
10 Riels, P31, AU-CU, $5
10 Riels, P34, $2.50
50 Riels, P7d, $2
50 Riels, 1975, P23, AU, $10
50 Riels, P32, $8
50 Riels, P35, $1
50 Riels, P52, $2
100 Riels, P8c, $2.50
100 Riels, P12b, $2
100 Riels, P13, $2.50
100 Riels, P15a, $2.50
100 Riels, P36, $3.50
100 Riels, P41a, $3
100 Riels, P53, $2
200 Riels, P37, $2.50
200 Riels, P42a, $2.50
500 Riels, P9c, AU, $11
500 Riels, P14a, F-VF, $2.50*
500 Riels, P14b, F-VF, $2.50*
500 Riels, P14c, VF, $2*
500 Riels, P16b, $2
500 Riels, 1991, P38, $3.50
500 Riels, 1996, P43a, $2
500 Riels, 1998, P43b, $2
1000 Riels, P17, $2
1000 Riels, P39, $10
1000 Riels, P44a, $2.50
5000 Riels, 1995, P46a, AU, $9
Canada
25 Cents, 1870, P8a, netF, $80
25 Cents, 1900, P9b, VG+, $10
25 Cents, 1900, P9b, F, $15
25 Cents, 1900, P9b, F-VF, $20
25 Cents, 1900, P9b, XF, $90
25 Cents, 1900, P9c, F, $15
25 Cents, 1923, graf., P10, VG, $12
25 Cents, 1923, P10, VG+, $20
25 Cents, 1923, P11c, VG-F, $15
25 Cents, 1923, P11b, VG, $8
25 Cents, 1923, P11b, VG-F, $10
25 Cents, 1923, P11b, F+, $18
25 Cents, 1923, P11c, VG-F, $10
Dollar, 1917, P32a, G, $20
Dollar, 1923, P33j, VG, $39
Dollar, 1935, P38, VG, $39
Dollar, 1937, P58d, aVG, $12
Dollar, 1937, P58e, G, $6
Dollar, 1937, P58e, VG, $12
Dollar, 1937, P58e, VG+, $16
Dollar, 1937, P58e, VF, $30
Dollar, 1937, P58e, XF, $60
Dollar, 1954, devil's head issue, P66b, F, $25
Dollar, 1954, P75b, XF, $8
Dollar, 1954, P75b, AU, $11
Dollar, 1954, P75d, XF, $6
Dollar, 1967, P84a, $5
Dollar, 1973, P85a, XF, $2
Dollar, 1967, P84, XF-AU, $3
Dollar, 1973, P85a, AU, $4
Dollar, 1973, P85a, $5.50
Dollar, 1973, P85c, aXF $2.50
Dollar, 1973, P85c, XF, $3
Dollar, 1973, P85c, $4
2 Dollars, 1937, P59b, VG, $30
2 Dollars, 1937, P58d, F, $25
2 Dollars, 1954, stain, P76a, aXF, $20
2 Dollars, 1954, P76b, AU-CU, $12
2 Dollars, 1974, P86b, VF+, $3
2 Dollars, 1974, P86b, AU-CU, $10
2 Dollars, 1986, P94a, AU, $3.50
2 Dollars, 1986, P94a, $9
2 Dollars, 1986, P94b, $4.50
5 Dollars, 1972, P87, VF, $7 (3)
5 Dollars, 1986, Belted Kingfisher, P95a2, $20
10 Dollars, 1937, P60b, VG, $25
10 Dollars, 2013, P107, XF, $12
20 Dollars, 1937, P62c, VG, $30
20 Dollars, 2012, P108a, AU, $26
50 Dollars, 1937, P63b, VG, $100
Cayman Islands
Dollar, 1972, Fish in coral reef, P1a, F, $15
Dollar, 1972, Fish in coral reef, P1b, $130
Dollar, 1972, Fish in coral reef, P1c, $115
Dollar, 1985, Fish in coral reef, P5c, VF, $15
Dollar, 1985, Fish in coral reef, P5d, AU, $60
Dollar, 1985, Fish in coral reef, P5f, $55
Dollar, 1996, Fish in coral reef, P16, $38
Dollar, 1996, Fish in coral reef, P26b, $25
Dollar, 2010, Fish in coral reef, P38b, VF, $3
5 Dollars, 2010, Turtles, P39, VF, $10
10 Dollars, 2010, Crabs, P40, VF, $19
Ceylon
5 Rupees, 1974, P73b, $10
Chile
1/2 Escudo, P134A, $3
Escudo, P136, $2
5 Escudos, P138, AU-CU, $2.50
5 Escudos, P138, $3
5 Pesos, 1947-58, P110, $2
5 Pesos, P149a, VF-XF, $4
10 Pesos, 1939, P92d, VF+, $5.50
10 Pesos, P111, $2.50
10 Pesos, P143, $3
10 Pesos, P150b, VF-XF, $4
50 Pesos, 1958-59, P121, XF, $2
50 Pesos, P112, AU, $4.50
50 Pesos, P126, $3
50 Pesos, P140b, $3.50
50 Pesos, P151b, $2.50
100 Pesos, P114, XF, $5.50
100 Pesos, P127, AU, $3.00
100 Pesos, P127, $3.50
100 Pesos, P141, AU, $3.50
100 Pesos, P152, XF, $2
500 Pesos, P128, AU-CU, $15
500 Pesos, P145, $3
1000 Pesos, P146, $3.50
1000 Pesos, 1986, P154c, $10
5000 Pesos, P147b, XF, $2
5000 Pesos, P147b, $3.50
10,000 Pesos, P148, XF, $4.50
10,000 Pesos, P148, $6.50
China/Bank of China
5 Yuan, 1937, P80, F, $2
10 Yuan, 1940, P85b, F, $2 (2)
100 Yuan, 1940, P88b, F, $10
100 Yuan, 1940, P88b, VF+, $23*
China/Bank of China/Foreign Exchange Certificate
10 Fen, 1979, PFX1b, VF, $1
50 Fen, 1979, PFX2, VF, $1.50
China/Communications
10 Yuan, 1914, P118o, $45*
10 Yuan, 1914, P118o, gemCU, $55
5 Yuan, 1935, P155, VG, $2
China/Central
10 Yuan, 1928, P197e, VG, $4
10 Yuan, 1928, Souvenier, P197h, F, $4
Yuan, 1936, P211a, $15
Yuan, 1936, P212a, AU-CU, $10
5 Yuan, 1936, Souvenier, P217b, F, $3.50
20 Yuan, 1931, P203, $12
5 Yuan, 1936, P217, net F $4
5 Yuan, 1936, P217c, $12
50 Yuan, 1936, Souvenier, P219, XF, $20
100 Yuan, 1936, P220, F, $3.50*
20 Yuan, 1941, P240c, XF, $9
100 Yuan, 1941, P243a, VF+, $3
100 Yuan, 1941, P243a, AU, $4
10 Yuan, 1942, P245c, $20
100 Yuan, 1942, P249a, VF, $18
1000 Yuan, 1945, P298, netF, $10
5,000 Yuan, 1947, P309, F+, $4
5,000 Yuan, 1947, P310, $25
5,000 Yuan, 1947, P313, VG-F, $4
10,000 Yuan, 1947, P317, AU, $14
1 CGU, 1930, P325d, F, $2
50,000 CGU, 1930, P370, $40
50,000 CGU, 1930, P371, $50
China/Farmers Bank of China
10 Yuan, 1935, P459, XF, $19
10 Yuan, 1935, P459, $30
5 Yuan, 1941, Souvenier, P475, XF, $10
China/Peoples Bank of China
1 Jaio, 1962, P877e, $3
China/Taiwan
2 Cents, 1949, PSM1452, $2
5 Cents, 1949, PSM1453, $2
Yuan, P1971a, VF, $2
Yuan, P1971a, $5.50
Yuan, 1961, P1971b, $3.50
100 Yuan, P1977, VF, $3.50
100 Yuan, P1977, $3.50
5 Yuan, P1978, $3
50 Yuan, 1972, P1982, $8
10 Yuan, 1976, P1984, $3
50 Yuan, 1999, P1990, $6
China/Puppet
1 Cent, 1940, PJ1b, $8
5 Yuan, 1940, PJ10e, $4.50
10 Yuan, PJ86b, VF+, $9.50
10 Yuan, PJ86b, XF, $14
10 Yuan, PJ86b, AU, $17
100 Yuan, 1943, VG, J83, $9*
100 Yuan, 1945, PJ88, VF, $10
100 Yuan, 1945, PJ88, XF, $15*
100 Yuan, 1945, PJ88, AU, $22
100 Yuan, 1945, PJ88, AU, $22*
100 Yuan, 1945, PJ88, $25*
China/Hainan
20 Cents, 1949, PS1455, VF+, $1.50
China/Kwangtung
10 Cents, 1935, PS2436, $8
20 Cents, 1935, PS2437c, AU-CU, $12
China/Military
Yen, PSM15, VG, $3
Yen, PSM23, G+, $2
Yen, PSM23, VF, $6
5 Yen, PSM17, VF, $5
5 Yen, PSM25, $20
10 Yen, PSM27, F, $3.50
100 Yen, 1945, Hong Kong, PSM28, VF, $15*
100 Yen, 1945, Hong Kong, PSM30, VF, $4*
100 Yen, 1945, Hong Kong, PSM30, AU, $18*
Columbia
Peso, 1961, P404b, XF, $5
Peso, 1964, P404b, $9
Peso, 1969, P404d, XF, $2.50
Peso, 1967, P404d, $6.50
Peso, 1970, P404e, AU-CU, $4
Peso, 1970, P404e, $4.50
2 Pesos, 1972, P413a, $5.50
2 Pesos, 1976, P413b, AU-CU, $3.50
2 Pesos, 1976, P413b, $5.50
5 Pesos, 1976, P406a, F, $3
5 Pesos, 1968, P406b, VF-XF, $7
5 Pesos, 1981, P406f, $4.50
10 Pesos, 1965, P407c, XF, $10
10 Pesos, 1970, P407d, aXF, $6
10 Pesos, 1970, P407d, VF, $2.50
10Pesos, 1974, P407f, $6.50
10 Pesos, 1980, P407g, $4.50
20 Pesos, 1969, P409a, $30
